Table 2

Comparative network meta-analysis for the systolic blood pressure secondary exercise modes

AITControlCTCyclingIHGILEIWSOther aerobicRTRunningSITWalking
AIT AIT 2.53 (−0.9, 5.99)−3.39 (−7.22, 0.49)−4.36 (−8.51,–0.18)−4.75 (−9.34,–0.18)−7.32 (−14.99, 0.29)−8 (−14.74,–1.22)−2.2 (−6.03, 1.65)−2.08 (−5.85, 1.7)−4.07 (−8.4, 0.26)−2.28 (−8.1, 3.55)−0.29 (−3.98, 3.39)
Control −2.53 (−5.99, 0.9) Control −5.91 (−7.72,–4.1)−6.88 (−9.22,–4.51)−7.29 (−10.33,–4.21)−9.84 (−16.72,–3.03)−10.52 (−16.3,–4.7)−4.73 (−6.55,–2.92)−4.61 (−6.23,–2.98)−6.61 (−9.21,–3.97)−4.81 (−9.49,–0.15)−2.82 (−4.13,–1.5)
CT 3.39 (−0.49, 7.22)5.91 (4.1, 7.72) CT −0.97 (−3.9, 1.99)−1.37 (−4.91, 2.2)−3.92 (−11.03, 3.13)−4.6 (−10.66, 1.5)1.19 (−1.3, 3.65)1.31 (−1.06, 3.65)−0.69 (−3.86, 2.51)1.11 (−3.93, 6.11)3.1 (0.86, 5.29)
Cycling 4.36 (0.18, 8.51)6.88 (4.51, 9.22)0.97 (−1.99, 3.9) Cycling −0.39 (−4.24, 3.46)−2.95 (−10.29, 4.28)−3.65 (−9.92, 2.68)2.15 (−0.85, 5.12)2.28 (−0.57, 5.09)0.28 (−3.26, 3.82)2.08 (−3.19, 7.29)4.06 (1.36, 6.74)
IHG 4.75 (0.18, 9.34)7.29 (4.21, 10.33)1.37 (−2.2, 4.91)0.39 (−3.46, 4.24) IHG −2.57 (−10.09, 4.96)−3.24 (−9.83, 3.38)2.56 (−1.04, 6.11)2.67 (−0.78, 6.15)0.67 (−3.35, 4.72)2.49 (−3.15, 8.02)4.46 (1.13, 7.79)
ILE 7.32 (−0.29, 14.99)9.84 (3.03, 16.72)3.92 (−3.13, 11.03)2.95 (−4.28, 10.29)2.57 (−4.96, 10.09) ILE −0.68 (−9.69, 8.3)5.11 (−1.96, 12.21)5.21 (−1.77, 12.31)3.23 (−4.09, 10.58)5.04 (−3.19, 13.34)7.01 (0.04, 14.05)
IWS 8 (1.22, 14.74)10.52 (4.7, 16.3)4.6 (−1.5, 10.66)3.65 (−2.68, 9.92)3.24 (−3.38, 9.83)0.68 (−8.3, 9.69) IWS 5.79 (−0.33, 11.87)5.9 (−0.13, 11.96)3.92 (−2.5, 10.31)5.71 (−1.71, 13.18)7.7 (1.69, 13.67)
Other aerobic 2.2 (−1.65, 6.03)4.73 (2.92, 6.55)−1.19 (−3.65, 1.3)−2.15 (−5.12, 0.85)−2.56 (−6.11, 1.04)−5.11 (−12.21, 1.96)−5.79 (−11.87, 0.33) Other aerobic 0.12 (−2.23, 2.48)−1.87 (−5.05, 1.32)−0.08 (−5.08, 4.94)1.91 (−0.32, 4.16)
RT 2.08 (−1.7, 5.85)4.61 (2.98, 6.23)−1.31 (−3.65, 1.06)−2.28 (−5.09, 0.57)−2.67 (−6.15, 0.78)−5.21 (−12.31, 1.77)−5.9 (−11.96, 0.13)−0.12 (−2.48, 2.23) RT −2 (−5, 1.03)−0.19 (−5.16, 4.73)1.79 (−0.28, 3.84)
Running 4.07 (−0.26, 8.4)6.61 (3.97, 9.21)0.69 (−2.51, 3.86)−0.28 (−3.82, 3.26)−0.67 (−4.72, 3.35)−3.23 (−10.58, 4.09)−3.92 (−10.31, 2.5)1.87 (−1.32, 5.05)2 (−1.03, 5) Running 1.79 (−3.6, 7.08)3.79 (0.83, 6.72)
SIT 2.28 (−3.55, 8.1)4.81 (0.15, 9.49)−1.11 (−6.11, 3.93)−2.08 (−7.29, 3.19)−2.49 (−8.02, 3.15)−5.04 (−13.34, 3.19)−5.71 (−13.18, 1.71)0.08 (−4.94, 5.08)0.19 (−4.73, 5.16)−1.79 (−7.08, 3.6) SIT 1.98 (−2.84, 6.83)
Walking 0.29 (−3.39, 3.98)2.82 (1.5, 4.13)−3.1 (−5.29,–0.86)−4.06 (−6.74,–1.36)−4.46 (−7.79,–1.13)−7.01 (−14.05,–0.04)−7.7 (−13.67,–1.69)−1.91 (−4.16, 0.32)−1.79 (−3.84, 0.28)−3.79 (−6.72,–0.83)−1.98 (−6.83, 2.84) Walking
  • AIT, aerobic interval training; CT, combined training; IHG, isometric handgrip; ILE, isometric leg extension; IWS, isometric wall squat; RT, dynamic resistance training; SIT, sSprint interval training.