Table 1

Participant characteristics by sedentary time

Sedentary time (hours/day)
Low (<10.5)High (≥10.5)Overall
Sample33 33838 83672 174
Follow-up, years7.0 (0.8)6.9 (0.8)6.9 (0.8)
Age, years60.0 (7.8)62.1 (7.7)61.1 (7.8)
Steps, (median (IQR))8362.2 (5883.0–11 791.9)4829.8 (3329.5–6834.1)6222.5 (4102.1–9225.4)
Sedentary time, (median (IQR))9.6 (8.9–10.1)11.5 (11.0–12.2)10.6 (9.7–11.6)
Sleep, hours, (median (IQR))7.8 (6.9–8.6)7.1 (6.0–7.9)7.4 (6.4–8.2)
Male, %12 780 (38.3)17 570 (45.2)30 350 (42.1)
Smoking history, %
 Never19 880 (59.6)22 290 (57.4)42 170 (58.4)
 Previous11 347 (34.0)13 700 (35.3)25 047 (34.7)
 Current2111 (6.3)2846 (7.3)4957 (6.9)
Alcohol consumption, %
 Never897 (2.7)1137 (2.9)2034 (2.8)
 Previous776 (2.3)1116 (2.9)1892 (2.6)
 Occasional6408 (19.2)8287 (21.3)14 695 (20.4)
 Within guidelines12 576 (37.7)14 163 (36.5)26 739 (37.0)
 Double guidelines8113 (24.3)8804 (22.7)16 917 (23.4)
 More than double guidelines4568 (13.7)5329 (13.7)9897 (13.7)
Education, %
 College/University14 485 (43.4)17 715 (45.6)32 200 (44.6)
 A/AS4504 (13.5)5171 (13.3)9675 (13.4)
 O levels6978 (20.9)7623 (19.6)14 601 (20.2)
 CSE1624 (4.9)1322 (3.4)2946 (4.1)
 NVQ/HND/HNC1708 (5.1)1988 (5.1)3696 (5.1)
 Other4039 (12.1)5017 (12.9)9056 (12.5)
Diet, servings/day8.3 (4.5)8.0 (4.4)8.1 (4.4)
Parental history of CVD17 572 (52.7)21 260 (54.7)38 832 (53.8)
Parental history of cancer8200 (24.6)9820 (25.3)18 020 (25.0)
Ethnicity, %
 Asian341 (1.0)473 (1.2)814 (1.1)
 Black232 (0.7)390 (1.0)622 (0.9)
 Mixed176 (0.5)237 (0.6)413 (0.6)
 Other242 (0.7)348 (0.9)590 (0.8)
 White32 347 (97.0)37 388 (96.3)69 735 (96.6)
Medication use, %
 Cholesterol2859 (8.6)5150 (13.3)8009 (11.1)
 Blood pressure3549 (10.6)6431 (16.6)9980 (13.8)
 Insulin147 (0.4)272 (0.7)419 (0.6)
Biomarkers
 Glycated haemoglobin34.7 (4.6)35.5 (5.8)35.1 (5.3)
 High density lipoprotein1.5 (0.4)1.5 (0.4)1.5 (0.4)
 Low density lipoprotein3.6 (0.8)3.6 (0.8)3.6 (0.8)
 Triglycerides1.6 (0.9)1.7 (1.0)1.6 (1.0)
Self-rated health, %
 Excellent8554 (25.7)8333 (21.5)16 887 (23.4)
 Good20 393 (61.2)23 481 (60.5)43 874 (60.8)
 Fair3887 (11.7)6112 (15.7)9999 (13.9)
 Poor466 (1.4)852 (2.2)1318 (1.8)
Blood pressure, mm Hg
 Systolic136.5 (19.0)139.3 (19.2)138.0 (19.1)
 Diastolic80.8 (10.5)82.3 (10.6)81.6 (10.5)
Body mass index, kg/m2 25.7 (4.1)27.2 (4.6)26.5 (4.5)
Waist circumference, cm
 Male92.8 (9.8)96.4 (11.0)94.9 (10.6)
 Female80.2 (10.7)84.4 (12.1)82.4 (11.6)
  • Values represent mean (SD) unless stated otherwise.

  • CVD, cardiovascular disease; HNC, higher national certificate; HND, higher National diploma; NVQ, national vocational qualification.